Estos índices son históricos y se publican periódicamente.
Puesto |
País | Índice de Calidad de Vida |
Índice de Poder Adquisitivo |
Índice de Seguridad |
Índice de Sanidad |
Índice de Costo de Vida |
Relación Precio/Ingresos para Propiedades |
Índice de Tiempo de Desplazamiento en Tráfico |
Índice de Contaminación |
Índice de Clima |
---|---|---|---|---|---|---|---|---|---|---|
Países Bajos | 196,66 | 107,81 | 72,73 | 77,08 | 68,64 | 7,19 | 25,52 | 23,67 | 86,82 | |
Dinamarca | 194,71 | 105,05 | 73,41 | 79,17 | 78,63 | 6,61 | 28,53 | 21,32 | 81,80 | |
Suiza | 193,62 | 118,68 | 76,41 | 74,48 | 114,19 | 9,70 | 28,40 | 19,58 | 79,56 | |
Luxemburgo | 192,89 | 127,05 | 64,88 | 75,04 | 73,20 | 11,45 | 29,15 | 21,88 | 82,62 | |
Finlandia | 190,47 | 98,77 | 73,17 | 77,08 | 67,54 | 7,82 | 27,23 | 11,99 | 59,21 | |
Islandia | 187,54 | 90,08 | 75,07 | 66,97 | 83,26 | 7,01 | 20,59 | 15,18 | 68,81 | |
Austria | 185,81 | 91,16 | 72,74 | 77,21 | 65,96 | 10,31 | 24,83 | 21,46 | 77,15 | |
Omán | 184,66 | 108,24 | 80,34 | 58,24 | 47,84 | 3,64 | 22,63 | 37,16 | 67,22 | |
Australia | 183,03 | 110,87 | 54,50 | 75,33 | 75,32 | 7,54 | 36,06 | 25,35 | 93,90 | |
Noruega | 182,68 | 95,02 | 66,49 | 76,72 | 88,56 | 8,13 | 26,72 | 17,70 | 68,68 | |
Alemania | 178,97 | 107,60 | 62,40 | 71,92 | 62,93 | 10,69 | 31,20 | 28,82 | 83,27 | |
Nueva Zelanda | 176,69 | 92,96 | 54,17 | 71,05 | 72,93 | 9,01 | 31,38 | 24,19 | 96,35 | |
Japón | 176,28 | 100,44 | 76,93 | 80,28 | 64,59 | 10,29 | 40,00 | 39,22 | 85,27 | |
Suecia | 175,79 | 101,19 | 51,48 | 68,60 | 62,89 | 9,88 | 29,38 | 17,97 | 74,92 | |
Emiratos Árabes Unidos | 175,71 | 123,39 | 84,90 | 69,62 | 60,25 | 3,01 | 36,07 | 48,23 | 45,84 | |
España | 173,81 | 82,46 | 64,31 | 77,91 | 50,60 | 7,76 | 29,05 | 39,56 | 93,68 | |
Estados Unidos | 172,73 | 115,75 | 50,98 | 68,57 | 72,38 | 4,45 | 33,05 | 36,06 | 77,31 | |
Estonia | 171,94 | 61,39 | 74,92 | 74,08 | 54,82 | 11,84 | 23,79 | 17,88 | 64,28 | |
Eslovenia | 169,25 | 61,71 | 75,79 | 65,34 | 50,85 | 12,08 | 26,10 | 22,66 | 77,56 | |
Catar | 167,48 | 123,63 | 85,18 | 73,81 | 59,54 | 5,34 | 29,67 | 59,95 | 36,03 | |
Reino Unido | 166,37 | 98,90 | 53,10 | 74,13 | 61,51 | 8,33 | 34,65 | 40,44 | 88,11 | |
Portugal | 163,83 | 51,67 | 68,48 | 71,53 | 45,34 | 12,59 | 29,48 | 30,63 | 97,77 | |
República Checa | 163,55 | 71,78 | 73,36 | 75,47 | 48,93 | 14,88 | 29,48 | 35,26 | 77,99 | |
Croacia | 163,22 | 56,24 | 75,44 | 63,94 | 46,73 | 13,19 | 26,55 | 32,00 | 89,69 | |
Canadá | 162,28 | 102,12 | 55,74 | 70,38 | 66,11 | 9,43 | 33,71 | 29,13 | 53,19 | |
Lituania | 161,49 | 56,74 | 66,95 | 73,17 | 48,80 | 12,72 | 25,00 | 25,70 | 69,86 | |
Bélgica | 157,33 | 94,47 | 50,91 | 75,16 | 65,62 | 6,51 | 36,29 | 50,15 | 86,03 | |
Singapur | 154,24 | 95,55 | 70,75 | 70,88 | 85,91 | 15,49 | 41,38 | 33,13 | 57,45 | |
Irlanda | 153,98 | 82,64 | 54,13 | 51,79 | 70,55 | 7,32 | 37,90 | 34,85 | 89,13 | |
Francia | 153,81 | 86,17 | 44,70 | 79,42 | 68,67 | 11,76 | 34,96 | 42,86 | 89,70 | |
Letonia | 153,20 | 52,95 | 62,32 | 62,39 | 50,94 | 8,07 | 29,71 | 31,46 | 74,70 | |
Arabia Saudita | 151,80 | 101,87 | 75,39 | 61,20 | 50,59 | 3,01 | 29,39 | 63,26 | 41,42 | |
Eslovaquia | 149,72 | 56,28 | 68,62 | 60,10 | 44,17 | 13,21 | 28,10 | 38,25 | 78,13 | |
Chipre | 148,54 | 54,79 | 68,64 | 54,69 | 55,90 | 6,79 | 22,94 | 55,26 | 93,34 | |
Israel | 148,43 | 80,47 | 67,43 | 73,51 | 76,44 | 14,07 | 36,41 | 57,35 | 93,86 | |
Taiwán (China) | 147,77 | 71,31 | 83,76 | 85,86 | 54,16 | 20,13 | 31,96 | 64,93 | 83,51 | |
Italia | 140,89 | 66,47 | 53,14 | 66,29 | 61,33 | 9,68 | 33,49 | 54,75 | 90,83 | |
Polonia | 139,85 | 63,97 | 70,84 | 57,59 | 38,57 | 13,31 | 32,07 | 54,51 | 76,04 | |
Sudáfrica | 138,78 | 83,88 | 24,63 | 63,67 | 37,78 | 3,38 | 39,09 | 56,40 | 95,25 | |
Hungría | 134,33 | 53,10 | 66,05 | 54,39 | 39,22 | 14,63 | 35,63 | 47,73 | 79,48 | |
Corea del Sur | 132,96 | 85,54 | 74,51 | 82,99 | 70,37 | 26,04 | 39,82 | 62,27 | 68,39 | |
Rumania | 132,88 | 52,53 | 68,00 | 56,51 | 37,41 | 10,94 | 33,51 | 58,53 | 77,15 | |
Bulgaria | 131,56 | 51,17 | 62,05 | 56,69 | 40,54 | 9,22 | 28,93 | 63,69 | 82,76 | |
Uruguay | 131,37 | 38,39 | 47,28 | 68,38 | 59,94 | 13,74 | 37,31 | 43,90 | 98,04 | |
Bosnia y Herzegovina | 128,64 | 48,64 | 57,09 | 54,93 | 35,07 | 11,37 | 27,09 | 60,55 | 82,34 | |
Grecia | 128,60 | 41,94 | 53,00 | 57,46 | 54,64 | 11,51 | 33,73 | 51,63 | 91,81 | |
México | 127,00 | 43,54 | 45,58 | 72,50 | 37,29 | 8,44 | 39,27 | 58,52 | 85,83 | |
Malasia | 125,97 | 65,75 | 47,07 | 70,02 | 34,97 | 8,06 | 36,97 | 61,70 | 57,89 | |
Kuwait | 124,95 | 96,67 | 67,45 | 59,71 | 46,84 | 11,48 | 33,37 | 67,83 | 20,22 | |
Ecuador | 121,95 | 37,04 | 40,57 | 69,49 | 35,05 | 11,08 | 37,81 | 58,44 | 94,51 | |
Turquía | 119,43 | 31,01 | 59,95 | 71,00 | 28,12 | 12,59 | 43,86 | 65,05 | 88,07 | |
Panamá | 119,01 | 36,42 | 56,32 | 61,01 | 48,19 | 10,17 | 35,14 | 57,26 | 67,84 | |
Georgia | 118,64 | 25,88 | 74,15 | 54,84 | 38,94 | 13,31 | 35,66 | 67,80 | 88,53 | |
India | 117,89 | 64,65 | 55,35 | 65,08 | 22,40 | 9,23 | 46,39 | 73,00 | 64,98 | |
Serbia | 117,42 | 39,63 | 61,82 | 52,19 | 37,16 | 15,93 | 31,13 | 64,13 | 83,23 | |
Jordania | 116,76 | 37,98 | 58,96 | 64,95 | 46,77 | 7,44 | 41,02 | 76,42 | 89,05 | |
Bielorrusia | 114,74 | 36,41 | 43,58 | 47,12 | 35,38 | 13,79 | 29,90 | 44,46 | 64,37 | |
Malta | 112,66 | 50,59 | 57,55 | 45,41 | 61,37 | 12,07 | 29,24 | 81,25 | 97,44 | |
Ucrania | 112,53 | 38,09 | 53,29 | 55,24 | 25,64 | 12,18 | 37,79 | 62,05 | 70,69 | |
Argentina | 110,99 | 36,77 | 35,73 | 68,88 | 31,21 | 22,69 | 43,75 | 51,32 | 98,28 | |
Macedonia del Norte | 110,03 | 38,24 | 59,09 | 55,31 | 31,35 | 13,29 | 25,66 | 79,66 | 76,30 | |
Azerbaiyán | 109,64 | 32,02 | 68,18 | 46,83 | 28,92 | 14,46 | 39,65 | 73,92 | 91,40 | |
Marruecos | 106,53 | 33,58 | 53,17 | 45,78 | 29,29 | 14,15 | 37,05 | 69,31 | 90,04 | |
Brasil | 105,21 | 28,66 | 33,37 | 58,16 | 34,70 | 18,34 | 41,02 | 53,68 | 95,70 | |
China | 104,10 | 62,33 | 73,66 | 67,46 | 39,19 | 34,56 | 38,81 | 79,34 | 78,41 | |
Rusia | 102,98 | 40,92 | 60,68 | 59,75 | 40,81 | 16,33 | 43,88 | 60,92 | 46,03 | |
Pakistán | 102,14 | 24,43 | 57,67 | 59,47 | 17,99 | 13,94 | 38,14 | 73,59 | 70,82 | |
Chile | 101,96 | 37,32 | 41,90 | 64,38 | 44,13 | 15,64 | 35,54 | 77,88 | 90,21 | |
Hong Kong, China) | 101,91 | 67,69 | 78,50 | 65,82 | 75,68 | 44,91 | 42,67 | 67,22 | 83,64 | |
Kenia | 101,40 | 32,78 | 43,02 | 61,78 | 32,37 | 16,01 | 51,61 | 69,21 | 99,79 | |
Colombia | 101,24 | 31,10 | 39,76 | 67,86 | 23,07 | 17,52 | 47,90 | 63,12 | 82,91 | |
Tailandia | 100,45 | 33,23 | 61,30 | 77,90 | 40,73 | 24,02 | 38,95 | 75,34 | 69,45 | |
Indonesia | 98,04 | 27,49 | 54,11 | 60,54 | 31,18 | 18,52 | 42,71 | 67,12 | 70,53 | |
Kazajistán | 97,61 | 38,08 | 47,28 | 59,94 | 28,15 | 9,71 | 34,48 | 73,10 | 39,78 | |
Egipto | 90,79 | 21,88 | 52,76 | 47,59 | 21,55 | 11,95 | 48,16 | 83,18 | 90,80 | |
Vietnam | 89,26 | 31,50 | 55,53 | 59,30 | 35,65 | 23,51 | 29,58 | 85,07 | 71,24 | |
Líbano | 88,95 | 22,68 | 53,77 | 63,17 | 65,79 | 18,34 | 38,69 | 89,40 | 94,74 | |
Perú | 81,76 | 31,34 | 32,42 | 55,95 | 32,43 | 18,97 | 49,60 | 82,37 | 97,69 | |
Filipinas | 81,74 | 22,35 | 57,27 | 67,80 | 33,96 | 30,07 | 42,94 | 72,85 | 61,65 | |
Irán | 73,80 | 21,07 | 50,08 | 52,31 | 35,24 | 24,44 | 47,27 | 75,32 | 63,66 | |
Sri Lanka | 72,80 | 16,03 | 58,63 | 71,96 | 25,29 | 40,82 | 56,89 | 59,44 | 59,11 | |
Venezuela | 72,63 | 12,43 | 17,35 | 39,35 | 41,62 | 18,90 | 33,14 | 75,65 | 99,93 | |
Bangladés | 70,06 | 26,93 | 37,42 | 42,31 | 26,61 | 12,56 | 57,40 | 85,09 | 72,91 | |
Nigeria | 38,54 | 8,42 | 34,47 | 48,48 | 30,92 | 28,25 | 63,39 | 88,02 | 60,75 |
Esta página ha sido traducida del inglés. Improve translation of this page