Estos índices son históricos y se publican periódicamente.
Puesto |
Ciudad |
Índice de Calidad de Vida |
Índice de Poder Adquisitivo |
Índice de Seguridad |
Índice de Sanidad |
Índice de Costo de Vida |
Relación Precio/Ingresos para Propiedades |
Índice de Tiempo de Desplazamiento en Tráfico |
Índice de Contaminación |
Índice de Clima |
---|---|---|---|---|---|---|---|---|---|---|
Mascate, Omán | 176,55 | 90,26 | 78,93 | 59,68 | 52,31 | 5,01 | 21,06 | 36,80 | 67,22 | |
Abu Dabi, Emiratos Árabes Unidos | 169,28 | 91,13 | 88,46 | 71,31 | 59,76 | 5,07 | 26,33 | 45,52 | 43,89 | |
Mangalore, India | 161,39 | 54,74 | 74,67 | 77,46 | 23,63 | 6,63 | 32,14 | 38,98 | 66,65 | |
Bursa, Turquía | 156,15 | 33,52 | 72,00 | 78,66 | 31,43 | 7,01 | 32,73 | 44,00 | 93,39 | |
Tokio, Japón | 155,77 | 76,36 | 76,71 | 80,72 | 91,34 | 15,40 | 40,93 | 43,27 | 85,26 | |
Dubai, Emiratos Árabes Unidos | 154,32 | 84,02 | 83,44 | 67,47 | 66,95 | 5,19 | 38,26 | 50,61 | 50,27 | |
Doha, Catar | 152,66 | 89,04 | 87,96 | 72,94 | 64,14 | 6,13 | 30,62 | 60,41 | 36,03 | |
Haifa, Israel | 145,67 | 76,74 | 72,61 | 73,73 | 84,84 | 8,82 | 29,70 | 74,79 | 93,57 | |
Riad, Arabia Saudita | 145,41 | 86,23 | 72,89 | 64,80 | 52,72 | 2,80 | 30,16 | 64,67 | 44,45 | |
Singapur, Singapur | 143,82 | 83,62 | 67,02 | 70,88 | 85,59 | 19,38 | 41,19 | 33,16 | 57,45 | |
Tel Aviv-Yafo, Israel | 143,03 | 63,85 | 74,40 | 74,55 | 93,64 | 21,65 | 36,99 | 46,98 | 93,88 | |
Sarja, Emiratos Árabes Unidos | 142,09 | 79,88 | 83,59 | 59,63 | 52,63 | 4,30 | 55,03 | 49,32 | 43,35 | |
Taipéi, Taiwán | 141,71 | 57,79 | 86,55 | 87,33 | 67,20 | 31,45 | 33,38 | 49,32 | 84,38 | |
Limasol, Chipre | 141,65 | 48,94 | 66,66 | 48,74 | 70,00 | 9,55 | 19,28 | 54,72 | 95,74 | |
Jeddah (Jiddah), Arabia Saudita | 140,93 | 72,68 | 69,97 | 58,35 | 51,65 | 2,91 | 28,88 | 69,01 | 66,17 | |
Esmirna, Turquía | 140,45 | 35,47 | 71,74 | 72,93 | 31,22 | 8,45 | 39,51 | 59,64 | 96,88 | |
Islamabad, Pakistán | 138,33 | 28,38 | 71,08 | 64,35 | 23,60 | 11,57 | 35,00 | 42,76 | 76,91 | |
Nicosia, Chipre | 137,88 | 57,01 | 67,49 | 52,37 | 68,78 | 5,24 | 26,15 | 64,62 | 86,01 | |
Manama, Baréin | 136,53 | 49,13 | 77,58 | 67,06 | 58,20 | 8,79 | 29,68 | 61,08 | 64,31 | |
Thiruvananthapuram, India | 132,26 | 65,13 | 60,09 | 55,90 | 20,88 | 7,27 | 42,50 | 55,78 | 64,78 | |
Ankara, Turquía | 131,75 | 39,72 | 60,31 | 69,26 | 31,73 | 6,78 | 36,90 | 66,15 | 91,49 | |
Chiang Mai, Tailandia | 126,60 | 33,69 | 76,02 | 84,84 | 47,24 | 15,15 | 25,75 | 77,07 | 75,93 | |
Astana (Nur-Sultan), Kazajistán | 125,10 | 40,87 | 66,19 | 66,82 | 32,30 | 7,64 | 31,95 | 46,97 | 21,26 | |
Seúl, Corea del Sur | 123,17 | 69,85 | 73,68 | 82,13 | 88,37 | 28,86 | 42,05 | 57,82 | 68,39 | |
Coimbatore, India | 120,42 | 36,41 | 61,25 | 72,42 | 24,43 | 12,06 | 47,50 | 62,29 | 78,10 | |
Ereván, Armenia | 115,72 | 27,12 | 76,18 | 53,41 | 31,97 | 17,79 | 33,45 | 57,02 | 63,42 | |
Pune, India | 115,05 | 48,37 | 58,68 | 66,29 | 26,65 | 12,77 | 44,13 | 71,14 | 74,32 | |
Hyderabad, India | 114,77 | 48,01 | 56,04 | 65,90 | 26,97 | 8,63 | 42,70 | 75,98 | 73,54 | |
Ahmedabad, India | 113,95 | 36,01 | 69,55 | 69,87 | 26,74 | 10,22 | 37,65 | 71,83 | 49,27 | |
Bangalore, India | 113,51 | 68,18 | 45,89 | 66,17 | 28,17 | 8,20 | 52,94 | 83,23 | 89,39 | |
Amán, Jordania | 112,71 | 31,36 | 61,28 | 65,47 | 54,81 | 9,08 | 42,64 | 75,69 | 89,05 | |
Tiflis, Georgia | 112,06 | 27,19 | 76,59 | 53,16 | 28,75 | 15,08 | 37,57 | 74,55 | 84,20 | |
Estambul, Turquía | 110,74 | 33,47 | 52,50 | 69,17 | 34,63 | 11,35 | 52,92 | 69,44 | 93,02 | |
Ciudad de Kuwait, Kuwait | 108,35 | 65,32 | 68,26 | 59,01 | 49,37 | 16,45 | 32,57 | 66,86 | 20,22 | |
Kuala Lumpur, Malasia | 107,95 | 61,95 | 35,12 | 67,14 | 42,05 | 10,53 | 41,67 | 66,79 | 56,55 | |
Gurgaon, India | 105,95 | 74,93 | 42,54 | 64,55 | 33,07 | 7,42 | 38,24 | 91,82 | 59,87 | |
Chennai, India | 105,04 | 47,64 | 59,78 | 71,60 | 26,24 | 13,70 | 48,05 | 74,92 | 53,22 | |
Lahore, Pakistán | 104,53 | 25,58 | 60,44 | 64,72 | 22,52 | 12,72 | 33,67 | 78,79 | 67,56 | |
Bakú, Azerbaiyán | 103,90 | 26,64 | 69,62 | 43,68 | 32,64 | 16,32 | 37,25 | 76,96 | 91,40 | |
Hong Kong, Hong Kong, China) | 99,34 | 62,45 | 78,27 | 66,34 | 79,94 | 45,19 | 42,28 | 67,30 | 83,64 | |
Hanói, Vietnam | 96,08 | 29,72 | 62,59 | 55,53 | 37,54 | 17,96 | 28,89 | 89,25 | 79,04 | |
Noida, India | 94,12 | 55,12 | 39,97 | 66,78 | 28,62 | 7,10 | 44,96 | 92,72 | 58,90 | |
Shenzhen, China | 93,96 | 54,71 | 67,21 | 57,76 | 50,82 | 46,28 | 37,68 | 62,54 | 81,80 | |
Shanghái, China | 90,20 | 55,93 | 65,68 | 60,82 | 52,41 | 36,03 | 48,68 | 77,40 | 83,64 | |
Calcuta, India | 89,26 | 38,32 | 52,18 | 58,48 | 26,64 | 10,87 | 60,64 | 78,00 | 60,90 | |
Katmandú, Nepal | 87,75 | 20,59 | 64,25 | 56,76 | 31,19 | 20,59 | 37,18 | 95,85 | 92,64 | |
Beirut, Líbano | 86,88 | 24,92 | 53,04 | 65,65 | 83,64 | 16,67 | 40,05 | 93,58 | 94,74 | |
Karachi, Pakistán | 84,79 | 27,68 | 45,54 | 57,59 | 22,18 | 12,88 | 41,96 | 89,68 | 71,32 | |
Almaty, Kazajistán | 84,39 | 34,62 | 34,20 | 47,85 | 29,98 | 11,60 | 36,49 | 78,44 | 58,30 | |
Bangkok, Tailandia | 83,58 | 29,56 | 58,92 | 77,48 | 55,44 | 28,74 | 45,34 | 76,82 | 58,39 | |
Colombo, Sri Lanka | 76,87 | 20,02 | 59,86 | 71,74 | 34,32 | 33,97 | 63,18 | 60,71 | 59,11 | |
Bombay, India | 75,06 | 41,38 | 56,85 | 65,92 | 30,21 | 34,45 | 55,04 | 82,67 | 71,48 | |
Ciudad Ho Chi Minh, Vietnam | 74,93 | 26,55 | 45,76 | 59,48 | 38,98 | 22,15 | 31,36 | 92,68 | 63,44 | |
Pekín, China | 74,81 | 56,38 | 66,13 | 65,04 | 47,82 | 41,70 | 45,90 | 84,91 | 57,64 | |
Delhi, India | 74,05 | 41,99 | 40,82 | 67,23 | 28,03 | 17,79 | 57,18 | 90,74 | 58,90 | |
Yakarta, Indonesia | 65,68 | 23,94 | 46,39 | 56,73 | 43,38 | 23,92 | 53,03 | 84,39 | 63,76 | |
Daca, Bangladés | 54,06 | 23,06 | 35,06 | 40,75 | 34,95 | 17,68 | 59,47 | 92,77 | 71,29 | |
Teherán, Irán | 43,18 | 15,54 | 46,10 | 52,53 | 39,97 | 45,95 | 52,90 | 81,54 | 70,99 | |
Manila, Filipinas | 41,43 | 18,00 | 35,61 | 62,60 | 43,58 | 37,15 | 55,12 | 89,94 | 61,23 |
Esta página ha sido traducida del inglés. Improve translation of this page