Estos índices son históricos y se publican periódicamente.
Puesto |
Ciudad |
Índice de Contaminación |
Índice de Contaminación Exp. |
---|---|---|---|
Katmandú, Nepal | 96,05 | 174,49 | |
Faridabad, India | 95,69 | 173,20 | |
Daca, Bangladés | 95,57 | 172,53 | |
Ghaziabad, India | 95,07 | 171,98 | |
Kabul, Afganistán | 95,01 | 172,04 | |
Karachi, Pakistán | 92,17 | 165,68 | |
Noida, India | 92,08 | 168,08 | |
Benarés, India | 91,88 | 166,01 | |
Delhi, India | 91,25 | 165,92 | |
Gurgaon, India | 91,21 | 164,41 | |
Allahabad, India | 91,20 | 165,98 | |
Kanpur, India | 90,10 | 163,35 | |
Patna, India | 89,38 | 162,91 | |
Ludhiana, India | 89,11 | 160,99 | |
Gwalior, India | 88,80 | 159,89 | |
Raipur, India | 86,93 | 158,22 | |
Agra, India | 85,47 | 153,63 | |
Bombay, India | 85,03 | 151,62 | |
Teherán, Irán | 84,87 | 159,54 | |
Meerut, India | 84,69 | 151,35 | |
Amritsar, India | 84,66 | 152,28 | |
Bangalore, India | 82,66 | 147,13 | |
Guwahati, India | 81,69 | 145,82 | |
Lucknow (Lakhnau), India | 81,03 | 145,02 | |
Hyderabad, India | 79,49 | 140,51 | |
Chennai, India | 78,75 | 138,49 | |
Lahore, Pakistán | 78,58 | 140,83 | |
Calcuta, India | 78,22 | 138,16 | |
Jalandhar, India | 77,77 | 137,96 | |
Pune, India | 76,93 | 135,54 | |
Dehradun, India | 74,81 | 131,68 | |
Visakhapatnam, India | 73,93 | 130,32 | |
Ahmedabad, India | 73,62 | 129,20 | |
Cochín, India | 73,49 | 129,37 | |
Vijayawada, India | 73,01 | 130,26 | |
Madurai, India | 71,04 | 123,53 | |
Tabriz, Irán | 70,33 | 126,81 | |
Nagpur, India | 68,11 | 119,22 | |
Indore, India | 67,77 | 119,29 | |
Vadodara, India | 66,58 | 115,61 | |
Jaipur, India | 65,97 | 114,75 | |
Thane, India | 65,63 | 114,94 | |
Coimbatore, India | 64,28 | 111,00 | |
Surat, India | 63,72 | 110,74 | |
Rajkot, India | 61,90 | 106,63 | |
Udaipur, India | 61,64 | 108,64 | |
Thiruvananthapuram, India | 59,85 | 104,13 | |
Jamshedpur, India | 58,88 | 104,01 | |
Bhopal, India | 58,83 | 103,72 | |
Colombo, Sri Lanka | 57,18 | 98,15 | |
Chandigarh, India | 56,06 | 96,20 | |
Goa, India | 53,97 | 96,60 | |
Navi Mumbai, India | 52,21 | 88,26 | |
Bhubaneshwar, India | 51,28 | 85,94 | |
Mysore, India | 49,40 | 82,44 | |
Islamabad, Pakistán | 47,08 | 78,62 | |
Mangalore, India | 25,55 | 39,75 |
Esta página ha sido traducida del inglés. Improve translation of this page