Estos índices son históricos y se publican periódicamente.
Puesto |
Ciudad |
Índice de Contaminación |
Índice de Contaminación Exp. |
---|---|---|---|
Kabul, Afganistán | 95,63 | 173,18 | |
Katmandú, Nepal | 95,60 | 173,62 | |
Faridabad, India | 95,46 | 172,79 | |
Ghaziabad, India | 95,19 | 172,29 | |
Daca, Bangladés | 93,08 | 167,77 | |
Noida, India | 92,18 | 168,21 | |
Benarés, India | 91,99 | 166,07 | |
Delhi, India | 91,88 | 167,21 | |
Allahabad, India | 91,85 | 167,11 | |
Gurgaon, India | 91,06 | 164,23 | |
Karachi, Pakistán | 91,04 | 163,32 | |
Patna, India | 89,43 | 162,83 | |
Kanpur, India | 89,21 | 161,54 | |
Raipur, India | 87,59 | 159,09 | |
Amritsar, India | 86,16 | 155,17 | |
Ludhiana, India | 85,88 | 154,51 | |
Gwalior, India | 85,50 | 152,86 | |
Agra, India | 85,42 | 153,46 | |
Bombay, India | 83,72 | 149,01 | |
Teherán, Irán | 83,72 | 157,87 | |
Bangalore, India | 82,13 | 146,08 | |
Lucknow (Lakhnau), India | 81,65 | 146,39 | |
Meerut, India | 81,35 | 144,56 | |
Calcuta, India | 79,37 | 140,60 | |
Jalandhar, India | 78,84 | 140,33 | |
Lahore, Pakistán | 78,78 | 141,25 | |
Guwahati, India | 78,54 | 139,49 | |
Chennai, India | 78,22 | 137,50 | |
Hyderabad, India | 76,88 | 135,27 | |
Pune, India | 74,69 | 131,18 | |
Dehradun, India | 74,18 | 130,40 | |
Vijayawada, India | 73,82 | 131,29 | |
Ahmedabad, India | 73,76 | 129,57 | |
Cochín, India | 73,32 | 128,99 | |
Madurai, India | 71,58 | 124,74 | |
Visakhapatnam, India | 70,85 | 124,14 | |
Tabriz, Irán | 68,64 | 123,18 | |
Thane, India | 66,67 | 117,03 | |
Vadodara, India | 65,69 | 113,73 | |
Nagpur, India | 65,40 | 114,19 | |
Jammu, India | 64,98 | 112,08 | |
Jaipur, India | 64,31 | 111,63 | |
Indore, India | 64,10 | 112,58 | |
Surat, India | 63,57 | 110,61 | |
Coimbatore, India | 62,69 | 108,19 | |
Udaipur, India | 61,36 | 108,43 | |
Rajkot, India | 59,61 | 101,94 | |
Thiruvananthapuram, India | 58,46 | 101,48 | |
Jamshedpur, India | 57,97 | 102,13 | |
Colombo, Sri Lanka | 56,92 | 97,72 | |
Bhopal, India | 55,25 | 96,18 | |
Chandigarh, India | 54,18 | 92,66 | |
Navi Mumbai, India | 53,10 | 90,07 | |
Goa, India | 52,46 | 93,97 | |
Tiruchirapalli (Trichy), India | 50,72 | 86,46 | |
Bhubaneshwar, India | 49,87 | 83,52 | |
Islamabad, Pakistán | 48,80 | 82,07 | |
Mysore, India | 47,90 | 79,62 | |
Mangalore, India | 27,21 | 42,59 |
Esta página ha sido traducida del inglés. Improve translation of this page