Estos índices son históricos y se publican periódicamente.
Puesto |
Ciudad |
Relación Precio/Renta |
Rendimiento Bruto del Alquiler Centro Urbano |
Rendimiento Bruto del Alquiler Fuera del Centro |
Relación Precio/Alquiler Centro Urbano |
Relación Precio/Alquiler Fuera del Centro |
Hipoteca Como Porcentaje de Renta |
Índice de Accesibilidad |
---|---|---|---|---|---|---|---|---|
Katmandú, Nepal | 40,67 | 1,53 | 2,92 | 65,38 | 34,27 | 524,63 | 0,19 | |
Bombay, India | 32,54 | 2,36 | 2,85 | 42,39 | 35,11 | 399,32 | 0,25 | |
Teherán, Irán | 23,59 | 5,24 | 5,85 | 19,08 | 17,09 | 541,00 | 0,18 | |
Isfahán, Irán | 22,13 | 5,07 | 5,12 | 19,71 | 19,55 | 399,65 | 0,25 | |
Thane, India | 17,96 | 2,92 | 3,09 | 34,29 | 32,38 | 217,58 | 0,46 | |
Lahore, Pakistán | 16,09 | 3,49 | 2,47 | 28,64 | 40,50 | 247,07 | 0,40 | |
Delhi, India | 15,95 | 2,12 | 3,29 | 47,06 | 30,40 | 198,10 | 0,50 | |
Colombo, Sri Lanka | 15,87 | 7,44 | 4,13 | 13,45 | 24,22 | 255,01 | 0,39 | |
Chandigarh, India | 14,79 | 2,02 | 7,54 | 49,52 | 13,27 | 180,52 | 0,55 | |
Karachi, Pakistán | 14,29 | 3,10 | 4,83 | 32,27 | 20,68 | 220,28 | 0,45 | |
Chennai, India | 14,04 | 2,30 | 3,70 | 43,41 | 26,99 | 178,26 | 0,56 | |
Goa, India | 13,85 | 4,42 | 4,63 | 22,61 | 21,59 | 177,19 | 0,56 | |
Indore, India | 12,95 | 2,95 | 4,69 | 33,94 | 21,30 | 172,23 | 0,58 | |
Bhopal, India | 12,44 | 1,92 | 2,40 | 51,96 | 41,70 | 247,69 | 0,40 | |
Rawalpindi, Pakistán | 12,31 | 4,12 | 2,29 | 24,26 | 43,76 | 173,13 | 0,58 | |
Navi Mumbai, India | 12,05 | 2,68 | 4,08 | 37,32 | 24,50 | 143,66 | 0,70 | |
Daca, Bangladés | 11,92 | 3,50 | 4,51 | 28,61 | 22,15 | 212,76 | 0,47 | |
Vijayawada, India | 11,88 | 2,57 | 4,58 | 38,84 | 21,85 | 151,99 | 0,66 | |
Nagpur, India | 11,50 | 1,93 | 2,63 | 51,81 | 37,96 | 124,20 | 0,81 | |
Islamabad, Pakistán | 11,34 | 5,32 | 5,36 | 18,79 | 18,65 | 174,52 | 0,57 | |
Pune, India | 11,25 | 2,70 | 3,52 | 37,08 | 28,40 | 138,86 | 0,72 | |
Noida, India | 11,13 | 2,91 | 4,03 | 34,36 | 24,81 | 131,13 | 0,76 | |
Guwahati, India | 11,03 | 3,70 | 3,29 | 27,01 | 30,42 | 130,61 | 0,77 | |
Calcuta, India | 10,80 | 3,50 | 4,16 | 28,61 | 24,01 | 127,87 | 0,78 | |
Coimbatore, India | 10,63 | 3,85 | 4,44 | 25,95 | 22,52 | 130,68 | 0,77 | |
Bhubaneshwar, India | 10,47 | 3,48 | 4,00 | 28,72 | 25,02 | 150,85 | 0,66 | |
Kabul, Afganistán | 10,00 | 6,69 | 8,68 | 14,95 | 11,52 | 93,07 | 1,07 | |
Gurgaon, India | 9,57 | 3,40 | 3,81 | 29,41 | 26,23 | 114,91 | 0,87 | |
Cochín, India | 9,30 | 3,70 | 4,02 | 27,03 | 24,86 | 113,92 | 0,88 | |
Visakhapatnam, India | 8,91 | 3,61 | 4,77 | 27,73 | 20,97 | 115,83 | 0,86 | |
Bangalore, India | 8,45 | 3,60 | 4,72 | 27,77 | 21,17 | 105,50 | 0,95 | |
Thiruvananthapuram, India | 8,32 | 3,61 | 3,12 | 27,72 | 32,01 | 99,18 | 1,01 | |
Ludhiana, India | 7,90 | 4,92 | 4,66 | 20,34 | 21,45 | 100,71 | 0,99 | |
Jaipur, India | 7,32 | 3,58 | 6,50 | 27,94 | 15,39 | 96,90 | 1,03 | |
Ahmedabad, India | 6,99 | 3,76 | 4,16 | 26,61 | 24,03 | 89,97 | 1,11 | |
Hyderabad, India | 6,57 | 4,31 | 4,47 | 23,20 | 22,35 | 82,17 | 1,22 | |
Vadodara, India | 6,00 | 3,69 | 4,43 | 27,11 | 22,58 | 70,61 | 1,42 | |
Surat, India | 5,21 | 4,28 | 3,12 | 23,38 | 32,07 | 64,25 | 1,56 | |
Lucknow (Lakhnau), India | 4,45 | 2,97 | 3,04 | 33,62 | 32,89 | 51,96 | 1,92 |
Esta página ha sido traducida del inglés. Improve translation of this page