Estos índices son históricos y se publican periódicamente.
Puesto |
Ciudad |
Índice de Costo de Vida |
Índice de Alquiler |
Índice de Costo de Vida más Alquiler |
Índice de Comestibles |
Índice de Precios en Restaurantes |
Índice de Poder Adquisitivo Local |
---|---|---|---|---|---|---|---|
Tokio, Japón | 105,87 | 55,52 | 81,68 | 115,83 | 65,90 | 84,80 | |
Busan, Corea del Sur | 95,66 | 26,32 | 62,34 | 113,69 | 48,86 | 66,74 | |
Seúl, Corea del Sur | 94,82 | 44,06 | 70,42 | 110,86 | 57,49 | 78,10 | |
Osaka, Japón | 91,62 | 34,62 | 64,23 | 90,81 | 61,42 | 98,62 | |
Hong Kong, Hong Kong, China) | 77,41 | 96,29 | 86,48 | 81,57 | 58,43 | 67,21 | |
Shenzhen, China | 65,42 | 31,45 | 49,10 | 71,68 | 47,16 | 40,91 | |
Kaohsiung, Taiwán | 64,86 | 11,39 | 39,16 | 85,19 | 24,21 | 51,28 | |
Shanghái, China | 61,54 | 41,04 | 51,68 | 64,79 | 50,75 | 45,24 | |
Taipéi, Taiwán | 59,41 | 25,05 | 42,90 | 67,02 | 30,16 | 71,34 | |
Pekín, China | 56,26 | 38,04 | 47,50 | 57,79 | 40,44 | 46,05 | |
Ulán Bator, Mongolia | 54,26 | 28,16 | 41,72 | 57,15 | 34,58 | 21,61 | |
Cantón, China | 50,09 | 18,43 | 34,88 | 56,06 | 26,79 | 38,68 | |
Xi'an, China | 41,25 | 14,83 | 28,55 | 46,63 | 25,68 | 45,52 |
Esta página ha sido traducida del inglés. Improve translation of this page