Estos índices son históricos y se publican periódicamente.
Puesto |
Ciudad |
Índice de Costo de Vida |
Índice de Alquiler |
Índice de Costo de Vida más Alquiler |
Índice de Comestibles |
Índice de Precios en Restaurantes |
Índice de Poder Adquisitivo Local |
---|---|---|---|---|---|---|---|
Teherán, Irán | 39,63 | 22,69 | 31,49 | 34,81 | 31,61 | 34,47 | |
Daca, Bangladés | 33,91 | 5,97 | 20,49 | 31,01 | 20,42 | 38,45 | |
Colombo, Sri Lanka | 32,31 | 8,93 | 21,08 | 36,42 | 19,66 | 26,24 | |
Katmandú, Nepal | 31,19 | 5,11 | 18,67 | 28,00 | 20,60 | 25,32 | |
Gurgaon, India | 30,85 | 9,48 | 20,59 | 28,48 | 25,88 | 104,00 | |
Bombay, India | 29,03 | 20,08 | 24,73 | 28,19 | 26,17 | 54,40 | |
Noida, India | 28,59 | 5,97 | 17,73 | 25,39 | 24,18 | 83,62 | |
Delhi, India | 28,00 | 8,20 | 18,50 | 25,84 | 25,88 | 61,15 | |
Bangalore, India | 27,88 | 8,62 | 18,63 | 28,27 | 20,36 | 88,26 | |
Pune, India | 27,40 | 7,52 | 17,85 | 27,78 | 22,46 | 74,97 | |
Thane, India | 26,02 | 9,47 | 18,07 | 25,44 | 22,90 | 74,78 | |
Chandigarh, India | 25,40 | 5,63 | 15,91 | 25,00 | 18,35 | 57,51 | |
Goa, India | 25,36 | 5,92 | 16,03 | 26,94 | 21,66 | 48,44 | |
Jaipur, India | 25,18 | 5,15 | 15,56 | 24,22 | 18,09 | 69,78 | |
Chennai, India | 24,97 | 6,98 | 16,33 | 25,59 | 15,83 | 62,95 | |
Indore, India | 24,91 | 4,22 | 14,98 | 25,72 | 14,71 | 50,06 | |
Calcuta, India | 24,72 | 5,27 | 15,38 | 24,27 | 21,32 | 55,02 | |
Patna, India | 24,57 | 3,94 | 14,66 | 22,96 | 16,18 | 62,28 | |
Ahmedabad, India | 24,06 | 4,72 | 14,77 | 24,98 | 17,17 | 59,11 | |
Hyderabad, India | 24,00 | 5,94 | 15,33 | 24,31 | 17,00 | 67,71 | |
Guwahati, India | 23,84 | 4,07 | 14,35 | 25,93 | 13,72 | 58,52 | |
Surat, India | 23,55 | 3,58 | 13,96 | 24,82 | 17,86 | 63,32 | |
Lahore, Pakistán | 23,54 | 4,58 | 14,44 | 20,22 | 21,41 | 36,38 | |
Lucknow (Lakhnau), India | 23,49 | 4,35 | 14,30 | 22,23 | 18,70 | 64,76 | |
Mangalore, India | 23,25 | 4,84 | 14,41 | 24,30 | 17,32 | 69,57 | |
Islamabad, Pakistán | 23,14 | 6,01 | 14,91 | 21,15 | 18,41 | 46,21 | |
Mysore, India | 23,09 | 4,32 | 14,08 | 25,82 | 14,89 | 45,85 | |
Bhubaneshwar, India | 22,62 | 4,16 | 13,76 | 24,96 | 13,04 | 67,98 | |
Bhopal, India | 22,45 | 3,34 | 13,28 | 21,00 | 16,01 | 61,94 | |
Coimbatore, India | 22,31 | 4,83 | 13,92 | 23,23 | 14,38 | 53,91 | |
Vadodara, India | 22,15 | 3,61 | 13,25 | 21,72 | 14,89 | 73,21 | |
Navi Mumbai, India | 22,12 | 5,43 | 14,10 | 22,65 | 15,19 | 124,34 | |
Karachi, Pakistán | 21,58 | 5,13 | 13,68 | 19,21 | 17,20 | 33,20 | |
Cochín, India | 21,51 | 5,20 | 13,67 | 22,47 | 12,31 | 69,56 | |
Visakhapatnam, India | 20,62 | 4,08 | 12,68 | 20,13 | 15,68 | 56,76 | |
Vijayawada, India | 20,37 | 4,98 | 12,98 | 20,18 | 13,01 | 65,47 | |
Thiruvananthapuram, India | 19,99 | 4,45 | 12,53 | 20,97 | 11,00 | 66,62 | |
Rawalpindi, Pakistán | 18,91 | 3,48 | 11,50 | 16,33 | 15,86 | 39,63 |
Esta página ha sido traducida del inglés. Improve translation of this page