Estos índices son históricos y se publican periódicamente.
Puesto |
Ciudad |
Índice de Costo de Vida |
Índice de Alquiler |
Índice de Costo de Vida más Alquiler |
Índice de Comestibles |
Índice de Precios en Restaurantes |
Índice de Poder Adquisitivo Local |
---|---|---|---|---|---|---|---|
Malé, Maldivas | 55,58 | 24,57 | 40,82 | 47,66 | 33,73 | 32,28 | |
Colombo, Sri Lanka | 35,83 | 8,58 | 22,86 | 44,82 | 18,08 | 14,58 | |
Teherán, Irán | 30,75 | 13,57 | 22,57 | 22,54 | 21,75 | 18,10 | |
Daca, Bangladés | 28,35 | 4,28 | 16,89 | 28,17 | 17,08 | 26,03 | |
Katmandú, Nepal | 28,04 | 5,41 | 17,27 | 24,53 | 21,36 | 19,48 | |
Noida, India | 28,02 | 5,28 | 17,19 | 25,91 | 26,40 | 75,41 | |
Gurgaon, India | 27,29 | 8,47 | 18,33 | 27,52 | 22,38 | 87,08 | |
Mashhad, Irán | 26,15 | 8,98 | 17,98 | 18,60 | 24,65 | 26,00 | |
Bombay, India | 26,15 | 17,85 | 22,19 | 24,97 | 23,52 | 52,96 | |
Chittagong, Bangladés | 26,13 | 3,25 | 15,24 | 23,84 | 18,75 | 26,55 | |
Bangalore, India | 25,95 | 8,78 | 17,78 | 25,97 | 20,97 | 122,99 | |
Hyderabad, India | 25,73 | 6,00 | 16,34 | 26,31 | 19,15 | 65,89 | |
Navi Mumbai, India | 25,69 | 9,82 | 18,13 | 27,10 | 19,01 | 82,14 | |
Delhi, India | 25,47 | 7,75 | 17,03 | 23,41 | 22,73 | 60,08 | |
Ahmedabad, India | 25,41 | 8,31 | 17,27 | 26,42 | 19,70 | 41,10 | |
Isfahán, Irán | 25,38 | 13,58 | 19,76 | 17,98 | 17,44 | 20,82 | |
Pune, India | 24,53 | 6,74 | 16,06 | 24,36 | 20,90 | 93,79 | |
Surat, India | 24,34 | 13,38 | 19,12 | 26,31 | 16,52 | 33,49 | |
Vadodara, India | 24,21 | 3,37 | 14,29 | 25,41 | 17,43 | 49,96 | |
Jaipur, India | 23,90 | 5,19 | 14,99 | 22,85 | 16,74 | 39,51 | |
Chennai, India | 23,63 | 5,65 | 15,07 | 24,96 | 15,96 | 60,44 | |
Bhopal, India | 23,61 | 2,74 | 13,67 | 23,84 | 16,83 | 50,77 | |
Bhubaneshwar, India | 23,20 | 3,70 | 13,92 | 23,38 | 15,03 | 46,18 | |
Calcuta, India | 22,76 | 4,84 | 14,23 | 23,36 | 16,95 | 49,82 | |
Cochín, India | 22,45 | 4,62 | 13,96 | 24,30 | 12,09 | 68,26 | |
Lucknow (Lakhnau), India | 21,80 | 4,08 | 13,37 | 19,55 | 15,00 | 55,32 | |
Coimbatore, India | 21,26 | 3,98 | 13,03 | 22,26 | 12,93 | 47,97 | |
Indore, India | 21,20 | 3,68 | 12,86 | 21,26 | 17,18 | 63,36 | |
Lahore, Pakistán | 19,59 | 3,32 | 11,84 | 15,56 | 16,37 | 23,99 | |
Islamabad, Pakistán | 18,33 | 4,53 | 11,76 | 15,28 | 13,90 | 24,71 | |
Karachi, Pakistán | 18,19 | 2,92 | 10,92 | 15,95 | 12,74 | 20,44 |
Esta página ha sido traducida del inglés. Improve translation of this page