Estos índices son históricos y se publican periódicamente.
Puesto |
Ciudad |
Índice de Costo de Vida |
Índice de Alquiler |
Índice de Costo de Vida más Alquiler |
Índice de Comestibles |
Índice de Precios en Restaurantes |
Índice de Poder Adquisitivo Local |
---|---|---|---|---|---|---|---|
Milán, Italia | 73,00 | 40,76 | 57,65 | 63,30 | 79,83 | 51,33 | |
La Valeta, Malta | 71,24 | 33,80 | 53,42 | 59,33 | 74,58 | 42,14 | |
Florencia, Italia | 68,85 | 25,72 | 48,31 | 62,22 | 67,46 | 52,85 | |
Bolonia, Italia | 66,56 | 24,30 | 46,44 | 57,24 | 70,00 | 59,20 | |
Trieste, Italia | 66,32 | 17,51 | 43,08 | 57,86 | 71,22 | 61,48 | |
Parma, Italia | 65,99 | 17,34 | 42,82 | 55,60 | 69,19 | 64,05 | |
Roma, Italia | 65,72 | 31,33 | 49,35 | 58,87 | 67,42 | 59,17 | |
Génova, Italia | 65,56 | 18,00 | 42,91 | 59,96 | 67,71 | 56,89 | |
Vicenza, Italia | 65,40 | 17,28 | 42,49 | 56,72 | 59,05 | 60,98 | |
Trento, Italia | 64,52 | 25,48 | 45,93 | 56,25 | 66,31 | 60,02 | |
Brescia, Italia | 64,38 | 20,10 | 43,30 | 58,14 | 64,02 | 64,08 | |
Bérgamo, Italia | 63,64 | 21,72 | 43,68 | 54,83 | 63,79 | 71,68 | |
Sliema, Malta | 63,49 | 30,41 | 47,74 | 55,57 | 69,53 | 52,89 | |
Cagliari, Italia | 62,68 | 18,49 | 41,64 | 53,47 | 66,13 | 57,25 | |
Treviso, Italia | 62,22 | 20,36 | 42,29 | 53,43 | 66,99 | 60,04 | |
Padua, Italia | 62,21 | 22,42 | 43,27 | 52,88 | 62,94 | 58,72 | |
Turín, Italia | 61,31 | 18,78 | 41,06 | 53,66 | 64,05 | 64,16 | |
Bari, Italia | 61,09 | 19,15 | 41,12 | 54,26 | 62,64 | 64,39 | |
Verona, Italia | 60,89 | 21,23 | 42,01 | 54,77 | 61,77 | 63,84 | |
Rímini, Italia | 60,21 | 18,62 | 40,41 | 51,84 | 64,67 | 67,56 | |
Atenas, Grecia | 59,06 | 16,94 | 39,00 | 48,98 | 59,88 | 41,21 | |
La Canea, Grecia | 58,88 | 13,39 | 37,22 | 46,24 | 60,91 | 37,41 | |
Bilbao, España | 58,28 | 25,85 | 42,84 | 53,20 | 58,73 | 74,29 | |
Barcelona, España | 57,86 | 30,02 | 44,61 | 46,08 | 61,34 | 68,81 | |
Nápoles, Italia | 56,45 | 18,23 | 38,25 | 47,11 | 57,94 | 59,46 | |
Salónica, Grecia | 55,92 | 13,64 | 35,79 | 44,97 | 56,58 | 37,78 | |
Liubliana, Eslovenia | 55,22 | 21,76 | 39,29 | 48,14 | 49,82 | 58,89 | |
Palma de Mallorca, España | 55,15 | 24,41 | 40,51 | 44,67 | 55,12 | 66,21 | |
Lárisa, Grecia | 55,14 | 9,20 | 33,27 | 43,67 | 54,38 | 42,81 | |
Palermo, Italia | 53,82 | 13,10 | 34,44 | 45,21 | 49,86 | 63,94 | |
Zagreb, Croacia | 53,28 | 16,96 | 35,99 | 45,60 | 51,18 | 55,01 | |
Heraclión, Grecia | 53,06 | 12,55 | 33,77 | 47,22 | 49,22 | 40,17 | |
Oviedo, España | 53,03 | 14,88 | 34,87 | 47,47 | 48,59 | 93,79 | |
Madrid, España | 52,31 | 28,16 | 40,81 | 45,51 | 53,61 | 103,17 | |
Lisboa, Portugal | 52,23 | 34,85 | 43,96 | 43,61 | 51,47 | 43,66 | |
Catania, Italia | 52,18 | 13,41 | 33,72 | 43,57 | 52,23 | 54,99 | |
Zadar, Croacia | 51,89 | 13,64 | 33,68 | 43,76 | 50,92 | 38,17 | |
Dubrovnik, Croacia | 51,19 | 11,58 | 32,33 | 39,74 | 53,67 | 47,80 | |
Pamplona, España | 51,09 | 20,80 | 36,66 | 45,48 | 52,43 | 115,14 | |
Corfú, Grecia | 50,95 | 12,32 | 32,56 | 39,81 | 50,60 | 38,14 | |
Sevilla (Sevilla), España | 50,45 | 17,45 | 34,74 | 44,03 | 44,45 | 75,71 | |
Granada, España | 50,29 | 16,90 | 34,39 | 41,50 | 54,17 | 85,19 | |
Alicante, España | 49,74 | 18,79 | 35,00 | 41,28 | 50,61 | 68,97 | |
Málaga, España | 49,72 | 23,54 | 37,25 | 40,56 | 48,87 | 87,22 | |
Valencia, España | 49,37 | 22,14 | 36,41 | 43,68 | 49,91 | 94,40 | |
Rijeka, Croacia | 48,83 | 12,61 | 31,59 | 41,48 | 48,31 | 48,85 | |
Cascais, Portugal | 48,52 | 33,10 | 41,18 | 36,28 | 48,17 | 49,66 | |
Las Palmas de Gran Canaria, España | 48,38 | 19,84 | 34,79 | 42,53 | 44,58 | 56,03 | |
Maribor, Eslovenia | 47,95 | 13,05 | 31,33 | 42,60 | 40,62 | 71,95 | |
Funchal, Portugal | 47,13 | 24,20 | 36,21 | 40,91 | 42,21 | 46,88 | |
Oporto, Portugal | 46,65 | 24,39 | 36,05 | 41,97 | 39,33 | 60,42 | |
Vigo, España | 46,06 | 16,61 | 32,04 | 41,04 | 41,01 | 75,77 | |
Zaragoza (Zaragoza), España | 45,86 | 17,90 | 32,55 | 37,57 | 48,47 | 79,52 | |
Leiria, Portugal | 45,85 | 16,64 | 31,94 | 33,72 | 39,38 | 63,74 | |
Coímbra, Portugal | 45,54 | 16,25 | 31,60 | 38,21 | 38,20 | 50,17 | |
Murcia, España | 45,53 | 16,98 | 31,94 | 35,82 | 47,42 | 64,97 | |
Santa Cruz de Tenerife, España | 45,21 | 18,90 | 32,69 | 38,98 | 48,33 | 65,84 | |
Budva, Montenegro | 45,15 | 23,93 | 35,05 | 36,14 | 43,24 | 34,39 | |
Split, Croacia | 44,86 | 13,83 | 30,08 | 40,02 | 42,83 | 57,72 | |
Belgrado, Serbia | 44,56 | 20,19 | 32,96 | 38,90 | 39,77 | 33,68 | |
Tirana, Albania | 44,52 | 13,82 | 29,90 | 39,76 | 37,16 | 28,62 | |
Braga, Portugal | 44,30 | 18,46 | 32,00 | 39,02 | 36,45 | 54,44 | |
Aveiro, Portugal | 44,26 | 17,44 | 31,49 | 37,38 | 35,65 | 43,38 | |
Osijek, Croacia | 43,23 | 9,21 | 27,03 | 38,54 | 34,08 | 51,72 | |
Podgorica, Montenegro | 42,39 | 12,34 | 28,08 | 37,34 | 32,65 | 40,50 | |
Novi Sad, Serbia | 40,47 | 13,89 | 27,82 | 36,58 | 32,44 | 37,83 | |
Sarajevo, Bosnia y Herzegovina | 39,91 | 7,23 | 24,35 | 34,34 | 27,55 | 51,12 | |
Bania Luka, Bosnia y Herzegovina | 39,14 | 7,33 | 23,99 | 34,22 | 31,01 | 39,85 | |
Skopje, Macedonia del Norte | 37,46 | 7,78 | 23,33 | 32,43 | 29,03 | 36,15 | |
Tuzla, Bosnia y Herzegovina | 36,63 | 5,68 | 21,89 | 31,92 | 24,88 | 41,44 | |
Nis, Serbia | 36,13 | 8,22 | 22,84 | 30,75 | 30,65 | 39,70 | |
Bitola, Macedonia del Norte | 32,44 | 5,03 | 19,39 | 30,79 | 18,80 | 33,97 | |
Pristina, Kosovo | 31,49 | 9,26 | 20,91 | 27,45 | 24,78 | 35,37 |
Esta página ha sido traducida del inglés. Improve translation of this page