Estos índices son históricos y se publican periódicamente.
Puesto |
Ciudad |
Índice de Costo de Vida |
Índice de Alquiler |
Índice de Costo de Vida más Alquiler |
Índice de Comestibles |
Índice de Precios en Restaurantes |
Índice de Poder Adquisitivo Local |
---|---|---|---|---|---|---|---|
Tokio, Japón | 86,87 | 38,00 | 63,50 | 83,42 | 56,70 | 89,70 | |
Tel Aviv-Yafo, Israel | 86,36 | 45,34 | 66,74 | 73,01 | 93,75 | 74,31 | |
Seúl, Corea del Sur | 85,50 | 30,45 | 59,17 | 103,69 | 45,88 | 76,81 | |
Singapur, Singapur | 81,10 | 63,27 | 72,58 | 66,75 | 58,99 | 88,96 | |
Haifa, Israel | 80,29 | 21,49 | 52,17 | 63,47 | 88,31 | 83,80 | |
Osaka, Japón | 79,54 | 22,63 | 52,32 | 77,66 | 45,48 | 85,82 | |
Jerusalén, Israel | 79,42 | 32,49 | 56,97 | 61,02 | 90,23 | 71,24 | |
Hong Kong, Hong Kong, China) | 77,22 | 79,57 | 78,35 | 75,94 | 54,36 | 65,32 | |
Dubai, Emiratos Árabes Unidos | 66,81 | 50,76 | 59,14 | 51,39 | 67,34 | 92,69 | |
Taipéi, Taiwán | 64,30 | 19,41 | 42,83 | 75,63 | 30,71 | 67,10 | |
Doha, Catar | 63,96 | 47,31 | 56,00 | 53,73 | 65,70 | 107,64 | |
Beirut, Líbano | 62,83 | 26,20 | 45,31 | 45,27 | 63,16 | 40,99 | |
Abu Dabi, Emiratos Árabes Unidos | 62,75 | 45,33 | 54,42 | 51,44 | 63,57 | 93,34 | |
Nicosia, Chipre | 62,73 | 18,83 | 41,73 | 51,59 | 65,67 | 55,50 | |
Limasol, Chipre | 61,98 | 28,90 | 46,16 | 46,22 | 72,17 | 62,76 | |
Manama, Baréin | 59,03 | 30,39 | 45,33 | 48,48 | 55,83 | 51,97 | |
Bangkok, Tailandia | 57,15 | 26,19 | 42,34 | 56,88 | 28,14 | 34,04 | |
Amán, Jordania | 56,70 | 12,57 | 35,59 | 45,58 | 52,57 | 32,73 | |
Pafos, Chipre | 53,37 | 14,28 | 34,67 | 43,18 | 51,04 | 56,88 | |
Sarja, Emiratos Árabes Unidos | 52,81 | 23,87 | 38,96 | 38,65 | 43,03 | 84,08 | |
Ciudad de Kuwait, Kuwait | 52,12 | 30,90 | 41,97 | 36,49 | 51,69 | 73,68 | |
Mascate, Omán | 51,07 | 20,27 | 36,34 | 45,85 | 47,70 | 82,70 | |
Pattaya, Tailandia | 50,21 | 16,83 | 34,24 | 49,19 | 31,94 | 23,66 | |
Shanghái, China | 50,07 | 35,67 | 43,18 | 52,50 | 36,48 | 54,40 | |
Jeddah (Jiddah), Arabia Saudita | 49,99 | 10,60 | 31,15 | 37,76 | 33,70 | 95,05 | |
Phuket, Tailandia | 49,41 | 15,68 | 33,28 | 48,71 | 29,19 | 35,94 | |
Ajman, Emiratos Árabes Unidos | 49,08 | 43,13 | 46,24 | 36,58 | 38,63 | 49,74 | |
Ad Dammam, Arabia Saudita | 48,90 | 13,06 | 31,76 | 40,63 | 33,41 | 107,44 | |
Riad, Arabia Saudita | 48,18 | 13,21 | 31,45 | 37,66 | 34,84 | 90,01 | |
Nom Pen, Camboya | 46,92 | 18,23 | 33,20 | 43,29 | 26,45 | 14,56 | |
Chiang Mai, Tailandia | 46,64 | 13,13 | 30,62 | 49,81 | 22,52 | 33,90 | |
Pekín, China | 44,89 | 34,97 | 40,15 | 43,08 | 35,85 | 60,72 | |
Yakarta, Indonesia | 44,48 | 19,42 | 32,49 | 45,41 | 25,06 | 27,34 | |
Shenzhen, China | 44,39 | 24,69 | 34,97 | 44,37 | 34,70 | 64,83 | |
Kuala Lumpur, Malasia | 42,47 | 15,18 | 29,42 | 40,77 | 27,32 | 67,27 | |
Bagdad, Irak | 42,05 | 13,70 | 28,49 | 33,39 | 32,74 | 36,93 | |
Teherán, Irán | 41,67 | 19,60 | 31,11 | 36,44 | 26,43 | 18,83 | |
Erbil (Irbil), Irak | 41,57 | 11,51 | 27,19 | 35,47 | 31,62 | 44,64 | |
Cantón, China | 41,26 | 17,28 | 29,79 | 42,80 | 27,95 | 63,76 | |
Penang, Malasia | 41,07 | 9,13 | 25,79 | 43,24 | 22,99 | 64,99 | |
Nankín, China | 40,86 | 15,58 | 28,77 | 37,87 | 28,82 | 58,77 | |
Hanói, Vietnam | 39,88 | 11,45 | 26,28 | 39,32 | 19,69 | 28,99 | |
Chengdu, China | 39,81 | 10,29 | 25,69 | 43,80 | 24,70 | 60,50 | |
Manila, Filipinas | 38,99 | 21,33 | 30,54 | 33,32 | 25,61 | 25,14 | |
Cebú, Filipinas | 38,44 | 13,18 | 26,36 | 33,11 | 25,82 | 24,63 | |
Ciudad Ho Chi Minh, Vietnam | 38,20 | 16,74 | 27,93 | 36,30 | 20,71 | 26,64 | |
Estambul, Turquía | 38,01 | 9,84 | 24,54 | 32,30 | 28,30 | 38,23 | |
Bandung, Indonesia | 35,71 | 9,69 | 23,26 | 36,86 | 16,95 | 25,78 | |
Bursa, Turquía | 35,30 | 6,05 | 21,31 | 31,59 | 23,36 | 44,65 | |
Ankara, Turquía | 35,07 | 6,26 | 21,29 | 30,26 | 25,92 | 44,22 | |
Ulán Bator, Mongolia | 34,96 | 10,12 | 23,08 | 33,96 | 24,03 | 31,24 | |
Daca, Bangladés | 34,52 | 5,69 | 20,73 | 31,58 | 20,02 | 33,45 | |
Colombo, Sri Lanka | 34,30 | 10,97 | 23,14 | 38,60 | 21,08 | 22,63 | |
Yogyakarta, Indonesia | 33,89 | 8,82 | 21,90 | 38,78 | 15,27 | 13,13 | |
Esmirna, Turquía | 33,31 | 6,78 | 20,62 | 28,93 | 21,71 | 41,05 | |
Ereván, Armenia | 33,04 | 10,87 | 22,43 | 25,61 | 30,61 | 28,30 | |
Astana (Nur-Sultan), Kazajistán | 32,29 | 10,63 | 21,93 | 24,64 | 33,24 | 46,49 | |
Antalya, Turquía | 32,25 | 5,76 | 19,58 | 29,50 | 21,19 | 42,38 | |
Almaty, Kazajistán | 31,73 | 10,28 | 21,47 | 25,58 | 29,96 | 37,38 | |
Bakú, Azerbaiyán | 31,31 | 10,03 | 21,13 | 24,45 | 32,25 | 29,84 | |
Katmandú, Nepal | 30,92 | 5,45 | 18,74 | 26,99 | 21,42 | 21,07 | |
Gurgaon, India | 30,28 | 9,56 | 20,37 | 28,26 | 23,68 | 91,58 | |
Bombay, India | 28,84 | 21,02 | 25,10 | 26,86 | 26,61 | 41,68 | |
Chandigarh, India | 28,38 | 6,05 | 17,70 | 29,30 | 19,30 | 46,06 | |
Tiflis, Georgia | 28,27 | 10,83 | 19,92 | 22,19 | 26,46 | 26,69 | |
Delhi, India | 28,18 | 8,18 | 18,62 | 26,15 | 24,76 | 54,69 | |
Damasco, Siria | 27,70 | 7,87 | 18,21 | 24,02 | 23,50 | 10,82 | |
Noida, India | 27,63 | 5,94 | 17,26 | 24,60 | 22,57 | 66,87 | |
Pune, India | 27,63 | 7,33 | 17,92 | 27,66 | 22,73 | 63,72 | |
Biskek, Kirguistán | 27,45 | 9,18 | 18,71 | 24,07 | 22,13 | 24,65 | |
Thane, India | 27,42 | 9,04 | 18,63 | 26,42 | 22,90 | 58,34 | |
Bangalore, India | 27,22 | 8,89 | 18,45 | 27,20 | 20,76 | 68,14 | |
Taskent, Uzbekistán | 26,87 | 7,56 | 17,63 | 22,64 | 21,65 | 25,04 | |
Indore, India | 25,90 | 4,01 | 15,43 | 26,83 | 16,42 | 43,38 | |
Goa, India | 25,83 | 5,84 | 16,27 | 25,69 | 23,87 | 44,20 | |
Ahmedabad, India | 25,58 | 7,22 | 16,79 | 25,90 | 17,72 | 38,52 | |
Navi Mumbai, India | 25,39 | 7,68 | 16,92 | 26,46 | 17,85 | 100,84 | |
Chennai, India | 25,32 | 6,59 | 16,36 | 25,95 | 15,87 | 53,06 | |
Hyderabad, India | 25,32 | 6,41 | 16,27 | 26,25 | 16,68 | 57,90 | |
Jaipur, India | 25,18 | 4,84 | 15,45 | 24,09 | 16,69 | 55,04 | |
Vadodara, India | 24,74 | 3,92 | 14,78 | 25,93 | 17,11 | 60,47 | |
Patna, India | 24,64 | 3,87 | 14,71 | 23,98 | 17,88 | 44,40 | |
Guwahati, India | 24,53 | 3,95 | 14,69 | 25,89 | 14,90 | 49,57 | |
Calcuta, India | 24,37 | 5,37 | 15,28 | 23,89 | 20,10 | 45,38 | |
Rajkot, India | 24,30 | 4,17 | 14,67 | 23,99 | 17,57 | 51,01 | |
Cochín, India | 24,26 | 4,99 | 15,04 | 26,50 | 14,19 | 46,16 | |
Coimbatore, India | 24,22 | 5,18 | 15,11 | 25,96 | 14,64 | 45,16 | |
Surat, India | 23,83 | 3,79 | 14,24 | 24,05 | 17,79 | 48,63 | |
Mangalore, India | 23,49 | 4,40 | 14,36 | 25,05 | 16,69 | 58,91 | |
Nagpur, India | 23,48 | 4,25 | 14,28 | 22,81 | 19,73 | 63,53 | |
Lahore, Pakistán | 23,42 | 4,78 | 14,51 | 19,66 | 17,96 | 28,44 | |
Bhopal, India | 23,42 | 3,46 | 13,87 | 23,04 | 15,59 | 50,64 | |
Lucknow (Lakhnau), India | 23,32 | 4,71 | 14,42 | 21,47 | 18,44 | 53,04 | |
Mysore, India | 23,31 | 4,79 | 14,45 | 24,03 | 15,19 | 51,11 | |
Bhubaneshwar, India | 23,17 | 3,90 | 13,95 | 24,73 | 13,29 | 57,67 | |
Karachi, Pakistán | 23,07 | 4,57 | 14,22 | 20,03 | 19,20 | 29,27 | |
Islamabad, Pakistán | 22,95 | 6,00 | 14,84 | 22,23 | 17,22 | 30,28 | |
Vijayawada, India | 22,31 | 5,09 | 14,07 | 23,04 | 13,19 | 47,38 | |
Visakhapatnam, India | 21,09 | 4,11 | 12,97 | 21,43 | 13,52 | 52,04 | |
Thiruvananthapuram, India | 19,77 | 4,33 | 12,38 | 20,31 | 10,66 | 62,74 |
Esta página ha sido traducida del inglés. Improve translation of this page