Puesto |
Ciudad |
Índice de Costo de Vida |
Índice de Alquiler |
Índice de Costo de Vida más Alquiler |
Índice de Comestibles |
Índice de Precios en Restaurantes |
Índice de Poder Adquisitivo Local |
---|---|---|---|---|---|---|---|
Milán, Italia | 62,75 | 34,82 | 50,31 | 63,84 | 65,35 | 74,89 | |
Bolonia, Italia | 60,04 | 23,50 | 43,76 | 66,89 | 60,49 | 82,02 | |
Padua, Italia | 53,55 | 21,51 | 39,28 | 55,22 | 54,77 | 79,42 | |
Verona, Italia | 52,98 | 20,46 | 38,49 | 53,27 | 56,26 | 81,72 | |
Sliema, Malta | 52,48 | 29,02 | 42,03 | 53,60 | 58,99 | 76,33 | |
Turín, Italia | 51,81 | 16,44 | 36,06 | 57,32 | 52,27 | 92,71 | |
Roma, Italia | 51,69 | 26,38 | 40,41 | 53,99 | 52,40 | 81,97 | |
Nápoles, Italia | 51,42 | 20,18 | 37,51 | 52,69 | 51,46 | 62,32 | |
Barcelona, España | 51,23 | 29,79 | 41,68 | 51,93 | 53,54 | 88,85 | |
Madrid, España | 49,60 | 31,17 | 41,39 | 48,85 | 53,15 | 101,37 | |
Atenas, Grecia | 48,58 | 15,74 | 33,95 | 48,72 | 51,80 | 58,21 | |
Liubliana, Eslovenia | 48,39 | 22,64 | 36,92 | 48,92 | 48,29 | 82,88 | |
Bari, Italia | 48,09 | 16,17 | 33,88 | 50,88 | 50,08 | 90,52 | |
Salónica, Grecia | 47,75 | 11,61 | 31,65 | 46,87 | 52,49 | 59,06 | |
Split, Croacia | 47,08 | 18,51 | 34,36 | 44,81 | 53,88 | 63,26 | |
Lisboa, Portugal | 46,04 | 33,14 | 40,29 | 44,89 | 46,10 | 59,60 | |
Vigo, España | 43,90 | 15,20 | 31,12 | 45,82 | 41,17 | 99,54 | |
Zagreb, Croacia | 43,40 | 16,60 | 31,47 | 42,98 | 43,59 | 93,60 | |
Sevilla (Sevilla), España | 43,31 | 19,05 | 32,51 | 48,04 | 39,55 | 111,00 | |
Tirana, Albania | 42,72 | 13,78 | 29,83 | 45,85 | 40,65 | 42,98 | |
Málaga, España | 42,63 | 24,56 | 34,58 | 41,68 | 43,75 | 88,59 | |
Valencia, España | 42,58 | 24,12 | 34,36 | 43,17 | 46,61 | 102,27 | |
Oporto, Portugal | 42,39 | 25,16 | 34,72 | 41,76 | 41,26 | 65,03 | |
Budva, Montenegro | 41,50 | 21,39 | 32,54 | 37,82 | 45,32 | 45,36 | |
Coímbra, Portugal | 40,00 | 16,97 | 29,74 | 41,97 | 35,20 | 73,19 | |
Belgrado, Serbia | 39,78 | 17,45 | 29,84 | 38,31 | 40,48 | 57,53 | |
Braga, Portugal | 39,27 | 17,70 | 29,66 | 40,92 | 36,60 | 69,61 | |
Osijek, Croacia | 38,60 | 10,90 | 26,26 | 38,43 | 37,94 | 78,25 | |
Novi Sad, Serbia | 37,44 | 12,90 | 26,51 | 37,51 | 37,09 | 55,07 | |
Podgorica, Montenegro | 35,98 | 13,25 | 25,86 | 37,55 | 34,52 | 62,47 | |
Bania Luka, Bosnia y Herzegovina | 34,17 | 6,95 | 22,05 | 35,82 | 29,05 | 59,56 | |
Sarajevo, Bosnia y Herzegovina | 33,29 | 8,36 | 22,19 | 35,16 | 25,15 | 66,00 | |
Skopje, Macedonia del Norte | 31,78 | 7,53 | 20,98 | 32,61 | 26,31 | 59,58 | |
Nis, Serbia | 31,15 | 7,11 | 20,44 | 32,21 | 27,03 | 60,29 | |
Pristina, Kosovo | 25,98 | 7,55 | 17,77 | 27,48 | 22,76 | 54,73 |
Esta página ha sido traducida del inglés. Improve translation of this page