Cuotas de Alquiler al Mes | [Editar] | Rango |
---|---|---|
Apartamento (1 dormitorio) en Centro Urbano | 1.757,29 $ | |
Apartamento (1 dormitorio) Fuera del Centro | 1.449,44 $ | |
Apartamento (3 dormitorios) en Centro Urbano | 2.942,93 $ | |
Apartamento (3 dormitorios) Fuera del Centro | 2.401,24 $ | |
Precio de Compra de Apartamento | [Editar] | |
Precio por Metro Cuadrado para Apartamento en Centro Urbano | 3.594,22 $ | |
Precio por Metro Cuadrado para Apartamento Fuera del Centro | 2.822,22 $ | |
Salarios y Financiación | [Editar] | |
Salario Neto Mensual Medio (Tras Impuestos) | 4.423,38 $ | |
La Tasa de Interés Hipotecario en Porcentajes (%), Anual, Tipo Fijado a 20 Años | 6,57 |
Número de aportaciones de datos en los últimos 12 meses: 30.989
Número de colaboradores diferentes en los últimos 12 meses: 7.691
Última actualización: Diciembre 2024
Nuestros datos para cada país están basados en todas las entradas de todas las ciudades del país.
Puesto |
Ciudad |
Relación Precio/Renta |
Rendimiento Bruto del Alquiler Centro Urbano |
Rendimiento Bruto del Alquiler Fuera del Centro |
Relación Precio/Alquiler Centro Urbano |
Relación Precio/Alquiler Fuera del Centro |
Hipoteca Como Porcentaje de Renta |
Índice de Accesibilidad |
---|---|---|---|---|---|---|---|---|
Albany, Nueva York | 4,18 | 7,93 | 8,79 | 12,61 | 11,38 | 37,34 | 2,68 | |
Albuquerque, Nuevo México | 2,95 | 12,48 | 11,46 | 8,01 | 8,72 | 26,26 | 3,81 | |
Alpharetta, Georgia | 5,53 | 5,37 | 5,36 | 18,63 | 18,65 | 49,70 | 2,01 | |
Anchorage, Alaska | 2,92 | 11,03 | 10,19 | 9,07 | 9,82 | 26,22 | 3,81 | |
Ann Arbor, Michigan | 3,69 | 9,80 | 9,59 | 10,20 | 10,43 | 33,46 | 2,99 | |
Arlington, Virginia | 2,66 | 16,42 | 13,07 | 6,09 | 7,65 | 23,82 | 4,20 | |
Asheville, Carolina del Norte | 4,58 | 12,51 | 11,06 | 7,99 | 9,04 | 41,06 | 2,44 | |
Atlanta, Georgia | 2,48 | 13,04 | 12,55 | 7,67 | 7,97 | 22,31 | 4,48 | |
Austin, Texas | 3,21 | 13,42 | 11,59 | 7,45 | 8,63 | 29,14 | 3,43 | |
Bakersfield, California | 2,85 | 15,36 | 12,63 | 6,51 | 7,91 | 25,61 | 3,91 | |
Baltimore, Maryland | 2,41 | 18,64 | 15,56 | 5,37 | 6,43 | 21,88 | 4,57 | |
Baton Rouge, Louisiana | 2,61 | 15,18 | 14,26 | 6,59 | 7,01 | 23,66 | 4,23 | |
Bellevue, Washington | 4,18 | 6,62 | 7,70 | 15,10 | 12,99 | 38,15 | 2,62 | |
Bellingham, Washington | 4,60 | 9,18 | 7,54 | 10,89 | 13,26 | 41,94 | 2,38 | |
Birmingham, Alabama | 3,92 | 11,63 | 10,49 | 8,59 | 9,54 | 35,22 | 2,84 | |
Boise, Idaho | 5,71 | 5,80 | 7,08 | 17,23 | 14,13 | 51,72 | 1,93 | |
Boston, Massachusetts | 7,73 | 6,28 | 7,36 | 15,93 | 13,59 | 69,55 | 1,44 | |
Boulder, Colorado | 5,34 | 5,85 | 7,29 | 17,10 | 13,72 | 47,57 | 2,10 | |
Brooklyn, Nueva York | 13,48 | 4,95 | 5,57 | 20,21 | 17,95 | 121,67 | 0,82 | |
Buffalo, Nueva York | 5,73 | 5,99 | 6,29 | 16,70 | 15,91 | 51,65 | 1,94 | |
Charleston, Carolina del Sur | 6,37 | 7,87 | 7,13 | 12,70 | 14,02 | 57,74 | 1,73 | |
Charlotte, Carolina del Norte | 4,28 | 9,50 | 11,62 | 10,53 | 8,61 | 38,28 | 2,61 | |
Chattanooga, Tennessee | 2,30 | 13,93 | 13,97 | 7,18 | 7,16 | 20,70 | 4,83 | |
Chicago, Illinois | 3,31 | 14,72 | 11,52 | 6,79 | 8,68 | 29,90 | 3,34 | |
Cincinnati, Ohio | 3,99 | 8,99 | 7,70 | 11,12 | 12,98 | 35,63 | 2,81 | |
Cleveland Ohio | 1,56 | 23,81 | 22,92 | 4,20 | 4,36 | 14,09 | 7,10 | |
Colorado Springs, Colorado | 2,77 | 13,75 | 12,34 | 7,27 | 8,10 | 25,00 | 4,00 | |
Columbia, Carolina del Sur | 4,64 | 5,04 | 11,06 | 19,84 | 9,04 | 42,07 | 2,38 | |
Columbus, Ohio | 4,14 | 10,43 | 8,49 | 9,59 | 11,78 | 37,12 | 2,69 | |
Dallas, Texas | 3,09 | 10,17 | 14,54 | 9,83 | 6,88 | 27,48 | 3,64 | |
Denver, Colorado | 4,28 | 9,71 | 10,38 | 10,30 | 9,63 | 38,45 | 2,60 | |
Des Moines, Iowa | 2,84 | 11,11 | 8,76 | 9,00 | 11,42 | 25,76 | 3,88 | |
Detroit, Michigan | 1,49 | 26,17 | 20,65 | 3,82 | 4,84 | 13,28 | 7,53 | |
Durham, Carolina del Norte | 3,07 | 13,58 | 11,10 | 7,37 | 9,01 | 27,66 | 3,62 | |
El Paso, Texas | 2,62 | 11,70 | 10,54 | 8,54 | 9,49 | 23,53 | 4,25 | |
Eugene, Oregon | 5,55 | 6,74 | 6,50 | 14,83 | 15,38 | 49,89 | 2,00 | |
Fairfax, Virginia | 2,60 | 11,92 | 11,73 | 8,39 | 8,53 | 23,71 | 4,22 | |
Fargo, Dakota del Norte | 2,22 | 15,58 | 10,44 | 6,42 | 9,58 | 20,13 | 4,97 | |
Fort Collins, Colorado | 4,59 | 7,13 | 8,49 | 14,02 | 11,77 | 41,46 | 2,41 | |
Fort Lauderdale, Florida | 4,25 | 10,75 | 11,08 | 9,30 | 9,03 | 38,20 | 2,62 | |
Fort Myers, Florida | 3,39 | 12,77 | 16,98 | 7,83 | 5,89 | 30,76 | 3,25 | |
Fort Wayne, Indiana | 2,84 | 11,44 | 13,39 | 8,74 | 7,47 | 25,70 | 3,89 | |
Fort Worth, Texas | 2,52 | 13,96 | 12,13 | 7,16 | 8,24 | 22,74 | 4,40 | |
Fresno, California | 3,62 | 11,83 | 10,86 | 8,45 | 9,20 | 32,51 | 3,08 | |
Gainesville, Florida | 3,41 | 13,80 | 13,17 | 7,24 | 7,59 | 30,69 | 3,26 | |
Grand Rapids, Michigan | 2,55 | 20,32 | 14,02 | 4,92 | 7,14 | 22,85 | 4,38 | |
Greensboro, Carolina del Norte | 2,86 | 15,32 | 11,31 | 6,53 | 8,84 | 25,89 | 3,86 | |
Greenville, Carolina del Sur | 3,63 | 10,46 | 10,76 | 9,56 | 9,30 | 32,69 | 3,06 | |
Honolulu, Hawaii | 10,03 | 5,65 | 5,25 | 17,69 | 19,04 | 90,19 | 1,11 | |
Houston, Texas | 2,75 | 12,63 | 13,78 | 7,92 | 7,26 | 24,82 | 4,03 | |
Huntsville, Alabama | 3,56 | 9,19 | 8,85 | 10,88 | 11,30 | 32,12 | 3,11 | |
Indianápolis, Indiana | 1,90 | 16,69 | 14,92 | 5,99 | 6,70 | 17,09 | 5,85 | |
Irvine, California | 6,76 | 6,79 | 6,11 | 14,73 | 16,36 | 61,90 | 1,62 | |
Jacksonville, Florida | 3,59 | 10,44 | 11,68 | 9,58 | 8,56 | 31,95 | 3,13 | |
Jersey City, Nueva Jersey | 5,60 | 8,82 | 8,35 | 11,33 | 11,98 | 50,55 | 1,98 | |
Kalamazoo, Michigan | 3,40 | 11,47 | 8,14 | 8,72 | 12,29 | 31,08 | 3,22 | |
Kansas City, Missouri | 2,89 | 10,95 | 12,12 | 9,13 | 8,25 | 25,99 | 3,85 | |
Knoxville, Tennessee | 4,50 | 9,13 | 10,12 | 10,95 | 9,88 | 40,76 | 2,45 | |
Las Vegas, Nevada | 3,28 | 10,78 | 11,49 | 9,28 | 8,70 | 29,69 | 3,37 | |
Lexington, Kentucky | 2,58 | 14,37 | 10,15 | 6,96 | 9,85 | 23,58 | 4,24 | |
Little Rock, Arkansas | 1,73 | 17,27 | 13,37 | 5,79 | 7,48 | 15,72 | 6,36 | |
Long Beach, California | 7,36 | 6,93 | 6,17 | 14,42 | 16,22 | 66,86 | 1,50 | |
Los Angeles, California | 7,15 | 7,44 | 6,87 | 13,45 | 14,56 | 64,52 | 1,55 | |
Louisville, Kentucky | 3,92 | 8,39 | 7,96 | 11,92 | 12,56 | 35,25 | 2,84 | |
Madison, Wisconsin | 3,38 | 10,73 | 12,06 | 9,32 | 8,29 | 30,22 | 3,31 | |
Memphis, Tennessee | 1,90 | 16,52 | 16,33 | 6,05 | 6,13 | 17,09 | 5,85 | |
Miami, Florida | 6,17 | 9,62 | 11,57 | 10,40 | 8,64 | 55,85 | 1,79 | |
Milwaukee, Wisconsin | 2,10 | 20,02 | 16,95 | 4,99 | 5,90 | 18,92 | 5,29 | |
Mineápolis | 3,30 | 9,91 | 10,39 | 10,09 | 9,63 | 29,65 | 3,37 | |
Naples, Florida | 5,98 | 9,97 | 9,93 | 10,03 | 10,07 | 54,44 | 1,84 | |
Nashville, Tennessee | 3,66 | 12,48 | 10,50 | 8,01 | 9,53 | 32,94 | 3,04 | |
New Haven, Connecticut | 3,11 | 18,08 | 14,32 | 5,53 | 6,99 | 28,10 | 3,56 | |
Nueva Orleans, Louisiana | 3,33 | 12,49 | 11,62 | 8,01 | 8,61 | 30,15 | 3,32 | |
Nueva York, Nueva York | 14,97 | 4,94 | 4,40 | 20,24 | 22,75 | 135,65 | 0,74 | |
Oakland, California | 6,44 | 7,07 | 5,48 | 14,14 | 18,26 | 58,07 | 1,72 | |
Ocala, Florida | 3,15 | 13,15 | 11,73 | 7,60 | 8,53 | 29,20 | 3,42 | |
Oklahoma City, Oklahoma | 2,71 | 12,01 | 12,55 | 8,33 | 7,97 | 24,43 | 4,09 | |
Omaha, Nebraska | 2,18 | 18,77 | 14,19 | 5,33 | 7,05 | 19,63 | 5,09 | |
Orlando Florida | 3,09 | 12,50 | 15,57 | 8,00 | 6,42 | 27,95 | 3,58 | |
Pensacola, Florida | 6,77 | 6,58 | 5,53 | 15,20 | 18,09 | 60,46 | 1,65 | |
Filadelfia, Pensilvania | 3,44 | 11,52 | 12,90 | 8,68 | 7,75 | 31,22 | 3,20 | |
Phoenix, Arizona | 3,72 | 9,64 | 8,97 | 10,37 | 11,15 | 33,48 | 2,99 | |
Pittsburgh, Pensilvania | 2,86 | 13,90 | 10,69 | 7,19 | 9,35 | 25,86 | 3,87 | |
Portland, Maine | 4,33 | 10,47 | 8,34 | 9,55 | 11,99 | 39,52 | 2,53 | |
Portland, Oregon | 3,60 | 11,01 | 9,90 | 9,08 | 10,11 | 32,48 | 3,08 | |
Providence, Rhode Island | 4,05 | 11,85 | 9,38 | 8,44 | 10,66 | 36,74 | 2,72 | |
Queens, Nueva York | 9,37 | 5,51 | 7,19 | 18,14 | 13,91 | 85,60 | 1,17 | |
Raleigh, Carolina del Norte | 5,62 | 5,73 | 10,16 | 17,46 | 9,85 | 50,38 | 1,99 | |
Reno, Nevada | 4,02 | 9,00 | 8,32 | 11,11 | 12,02 | 36,43 | 2,74 | |
Richmond, Virginia | 3,30 | 9,42 | 13,15 | 10,62 | 7,61 | 29,90 | 3,34 | |
Riverside, California | 5,14 | 9,87 | 8,01 | 10,13 | 12,49 | 46,43 | 2,15 | |
Rochester, Nueva York | 1,74 | 22,86 | 21,25 | 4,37 | 4,71 | 15,65 | 6,39 | |
Sacramento, California | 4,62 | 10,21 | 8,89 | 9,79 | 11,25 | 41,68 | 2,40 | |
Saint Louis, Missouri | 1,58 | 18,41 | 17,53 | 5,43 | 5,71 | 14,15 | 7,07 | |
Saint Paul, Minnesota | 3,29 | 10,01 | 9,84 | 9,99 | 10,16 | 29,40 | 3,40 | |
San Petersburgo, Florida | 5,94 | 7,78 | 8,46 | 12,85 | 11,83 | 53,61 | 1,87 | |
Salt Lake City, Utah | 3,06 | 11,70 | 11,45 | 8,55 | 8,73 | 27,49 | 3,64 | |
San Antonio, Texas | 4,67 | 5,93 | 12,01 | 16,87 | 8,33 | 41,67 | 2,40 | |
San Diego, California | 6,78 | 6,89 | 7,50 | 14,50 | 13,33 | 60,46 | 1,65 | |
San Francisco, California | 7,37 | 6,09 | 5,48 | 16,42 | 18,23 | 66,13 | 1,51 | |
San José, California | 7,50 | 6,61 | 5,44 | 15,14 | 18,38 | 67,42 | 1,48 | |
Santa Bárbara, California | 8,30 | 6,66 | 6,22 | 15,02 | 16,08 | 75,65 | 1,32 | |
Santa Cruz, California | 7,76 | 7,21 | 7,81 | 13,87 | 12,80 | 70,66 | 1,42 | |
Santa Rosa, California | 6,06 | 6,98 | 7,77 | 14,33 | 12,87 | 54,51 | 1,83 | |
Sarasota, Florida | 3,73 | 15,53 | 12,50 | 6,44 | 8,00 | 33,77 | 2,96 | |
Savannah, Georgia | 5,38 | 11,34 | 11,88 | 8,82 | 8,42 | 48,75 | 2,05 | |
Scottsdale, Arizona | 2,92 | 11,57 | 11,68 | 8,64 | 8,56 | 26,29 | 3,80 | |
Seattle, Washington | 4,72 | 7,23 | 7,47 | 13,83 | 13,39 | 42,03 | 2,38 | |
Spokane, Washington | 2,99 | 12,59 | 11,88 | 7,94 | 8,42 | 27,00 | 3,70 | |
Springfield, Missouri | 2,95 | 11,47 | 8,98 | 8,72 | 11,13 | 26,70 | 3,75 | |
Tacoma, Washington | 3,95 | 10,79 | 10,44 | 9,26 | 9,58 | 35,61 | 2,81 | |
Tallahassee, Florida | 3,05 | 13,53 | 14,32 | 7,39 | 6,98 | 27,54 | 3,63 | |
Tampa, Florida | 3,22 | 10,98 | 14,73 | 9,10 | 6,79 | 28,90 | 3,46 | |
Toledo, Ohio | 2,05 | 17,14 | 12,14 | 5,84 | 8,24 | 18,60 | 5,38 | |
Tucson, Arizona | 3,47 | 10,96 | 9,97 | 9,12 | 10,03 | 31,27 | 3,20 | |
Tulsa, Oklahoma | 2,49 | 12,45 | 11,17 | 8,03 | 8,95 | 22,49 | 4,45 | |
Vancouver, Washington | 3,81 | 8,86 | 9,41 | 11,29 | 10,63 | 34,37 | 2,91 | |
Virginia Beach, Virginia | 3,26 | 12,95 | 12,36 | 7,72 | 8,09 | 29,46 | 3,39 | |
Washington D. C. | 6,64 | 6,74 | 7,33 | 14,84 | 13,65 | 59,60 | 1,68 | |
West Palm Beach, Florida | 4,60 | 10,06 | 11,26 | 9,94 | 8,88 | 41,43 | 2,41 | |
Wichita, Kansas | 2,09 | 14,71 | 13,81 | 6,80 | 7,24 | 18,75 | 5,33 |
Esta página ha sido traducida del inglés. Improve translation of this page